At Sungen Solar, we deliver cutting-edge solar cell technology designed for maximum efficiency, reliability, and durability. Our high-performance modules are tested 100% by Electroluminescence (EL) during production, ensuring they are free from micro-cracks and compliant with global standards such as IEC 61215, 61730-1, 61730-2, 61701, UL 1703, UL 61730, CSAUS, and ISO 9001:2008, 14001:2004, 18001:2007.
Our solar cells achieve top performance even in diffused light conditions, making them ideal for a variety of applications including residential and commercial rooftops, solar farming, carports, balconies, awnings, street lights, fences, and canopies.
With a team of qualified experts and engineers, we ensure every module produces maximum power output. We pride ourselves on exceptional customer service, tailoring solutions to meet individual needs. Our products come with a 30-year performance warranty, guaranteeing long-term reliability and efficiency.
High-efficiency monocrystalline solar cells with power outputs ranging from 390W to 400W.
Model | SS-M-390 | SS-M-395 | SS-M-400 |
---|---|---|---|
Nominal Maximum Power (Pmax/W) | 390 | 395 | 400 |
Optimum Operating Voltage (Vmp/V) | 30.22 | 30.32 | 30.68 |
Optimum Operating Current (Imp/A) | 12.91 | 13.03 | 13.05 |
Open Circuit Voltage (Voc/V) | 36.81 | 36.9 | 37.1 |
Short Circuit Current (Isc/A) | 13.62 | 13.71 | 13.73 |
Module Efficiency (%) | 20.19 | 20.45 | 20.71 |
Mechanical Specs: Dimensions: 1712 x 1134 x 35 mm, Weight: 20 kg, Cells: 108 (6x18), Glass: 3.2 mm ARC tempered
Bifacial solar cells capturing sunlight from both sides, ranging from 400W to 410W.
Model | SS-M-400 | SS-M-405 | SS-M-410 |
---|---|---|---|
Nominal Maximum Power (Pmax/W) | 400 | 405 | 410 |
Optimum Operating Voltage (Vmp/V) | 30.9 | 31.1 | 31.3 |
Optimum Operating Current (Imp/A) | 12.95 | 13.03 | 13.1 |
Open Circuit Voltage (Voc/V) | 37.1 | 37.3 | 37.5 |
Short Circuit Current (Isc/A) | 13.7 | 13.77 | 13.84 |
Module Efficiency (%) | 20.46 | 20.72 | 20.97 |
Mechanical Specs: Dimensions: 2279 x 1134 x 35 mm, Weight: 29 kg, Cells: 144 (6x24), Glass: 3.2 mm ARC
Powerful monocrystalline modules ranging from 435W to 455W.
Model | SS-M-435 | SS-M-440 | SS-M-455 |
---|---|---|---|
Nominal Maximum Power (Pmax/W) | 435 | 440 | 455 |
Optimum Operating Voltage (Vmp/V) | 45.3 | 45.6 | 45.8 |
Optimum Operating Current (Imp/A) | 9.61 | 9.65 | 9.72 |
Open Circuit Voltage (Voc/V) | 52.9 | 53.1 | 53.7 |
Short Circuit Current (Isc/A) | 10.3 | 10.37 | 10.54 |
Mechanical Specs: Dimensions: 2172 x 1002 x 40 mm, Weight: 24.8 kg, Cells: 156 (6x26), Glass: 3.2 mm ARC
High-output solar cells ranging from 550W to 570W.
Model | SS-M-550 | SS-M-560 | SS-M-570 |
---|---|---|---|
Nominal Maximum Power (Pmax/W) | 550 | 560 | 570 |
Optimum Operating Voltage (Vmp/V) | 43.52 | 43.8 | 44.31 |
Optimum Operating Current (Imp/A) | 12.64 | 12.8 | 12.88 |
Open Circuit Voltage (Voc/V) | 52.08 | 52.41 | 52.85 |
Short Circuit Current (Isc/A) | 13.31 | 13.46 | 13.56 |
Mechanical Specs: Dimensions: 2470 x 1140 x 40 mm, Weight: 25 kg, Cells: 156 (6x13x2), Glass: 3.2 mm ARC
Premium solar cells with power outputs from 600W to 630W.
Model | SS-M-600 | SS-M-605 | SS-M-610 | SS-M-615 | SS-M-620 | SS-M-625 | SS-M-630 |
---|---|---|---|---|---|---|---|
Nominal Maximum Power (Pmax/W) | 600 | 605 | 610 | 615 | 620 | 625 | 630 |
Optimum Operating Voltage (Vmp/V) | 45.3 | 45.53 | 45.59 | 45.69 | 45.49 | 45.92 | 46.02 |
Optimum Operating Current (Imp/A) | 14.03 | 14.08 | 14.11 | 14.18 | 14.25 | 13.61 | 13.69 |
Open Circuit Voltage (Voc/V) | 53.5 | 53.61 | 55.25 | 55.4 | 55.5 | 55.7 | 55.85 |
Short Circuit Current (Isc/A) | 14.03 | 14.08 | 14.11 | 14.18 | 14.25 | 14.32 | 14.39 |
Mechanical Specs: Dimensions: 2465 x 1134 x 40 mm, Weight: 25 kg, Cells: 156 (6x13x2), Glass: 3.2 mm ARC
Get detailed technical datasheets for each Sungen Solar cell series.