At Sungen Power, our ABS DWV (Drain, Waste & Vent) Schedule Pipe is crafted from acrylonitrile butadiene styrene (ABS), an opaque thermoplastic polymer known for its high tensile strength and excellent low-temperature properties. Available in 1 1/2" and 3" nominal sizes, this pipe features smooth interior walls that resist physical impact, chemical corrosion, and scaling, ensuring full flow efficiency.
Designed for light commercial and residential indoor use, ABS DWV Pipe connects seamlessly with fittings to transport potable water, slurries, and chemicals. It’s not recommended for pressurized systems but excels in drain, waste, and vent applications.
We stand behind the durability and performance of our ABS DWV Pipe with a 5-year warranty. Manufactured to meet stringent standards like D2661 and compliant with UPC NSF/ANSI 14, this product is built to deliver long-lasting, reliable service with minimal maintenance.
Key technical details for the 1 1/2" ABS DWV Schedule 40 Pipe.
Parameter | Value |
---|---|
Application | Drain, Waste & Vent |
Color | Black |
Nominal Pipe Size | 1 1/2 in. |
Outside Diameter | 1.9 in. (48.26 mm) |
Tolerance | +0.010, -0.000 in. (+0.25, -0.00 mm) |
Out of Roundness | 0.024 in. (0.60 mm) |
Material | ABS |
Maximum Operating Pressure | 150 psi @ 73°F |
Maximum Operating Temperature | 180°F |
Minimum Operating Temperature | 40°F |
Overall Length | 10 ft |
Connection Type | Unthreaded |
Standards | D2661 |
Compliance | UPC NSF/ANSI 14 |
Key technical details for the 3" ABS DWV Schedule 40 Pipe.
Parameter | Value |
---|---|
Application | Drain, Waste & Vent |
Color | Black |
Nominal Pipe Size | 3.0 in. |
Outside Diameter | 3.5 in. (88.90 mm) |
Tolerance | +0.015, -0.000 in. (+0.38, -0.00 mm) |
Out of Roundness | 0.03 in. (0.76 mm) |
Wall Thickness | 0.216 in. (5.42 mm) |
Material | ABS |
Maximum Operating Pressure | 100 psi @ 73°F |
Maximum Operating Temperature | 180°F |
Minimum Operating Temperature | 40°F |
Overall Length | 10 ft |
Connection Type | Unthreaded |
Standards | D2661 |
Compliance | UPC NSF/ANSI 14 |
Advantages of choosing ABS DWV Pipe for your plumbing needs.
Get the detailed technical datasheets for ABS DWV Schedule 40 Pipe.