ABS (Acrylonitrile Butadiene Styrene) DWV Pipe Fittings are designed for drain, waste, and vent systems in residential and light commercial applications. Made from an opaque thermoplastic polymer, these 1.5" fittings offer high tensile strength, low-temperature resilience, and smooth interior walls that resist physical impact, chemical corrosion, and scaling. They are ideal for transporting potable water, slurries, and chemicals in non-pressure systems, connecting seamlessly with ABS pipe using solvent cement.
These fittings are not recommended for pressure applications but excel in creating durable, tight connections for indoor use in kitchens, bathrooms, and buried drainage systems.
ABS DWV Fittings provide a range of benefits for plumbing applications:
Key properties of ABS DWV Fittings (1.5") based on Schedule 40 standards.
Parameter | Value |
---|---|
Fitting Size | 1-1/2" x 1-1/2" |
Material | ABS (Acrylonitrile Butadiene Styrene) |
Color/Finish | Black |
Maximum Working Temperature | 140°F |
Pipe Inside Diameter | 1.78 in |
Pipe Outside Diameter | 1.92 in |
Connectivity | Solvent Cemented |
Standard Compatibility | Schedule 40 |
Features | Underground Rated |
Note: Dimensions and weights vary by fitting type; see detailed table below for specifics.
Detailed specifications for various 1.5" ABS DWV fitting types.
Fitting Type | Application | Connections | Height/Length (in) | Weight (lbs) | Description |
---|---|---|---|---|---|
Elbow (90°) | Non-Potable Water | Hub x Hub | 2.68 | 0.17 | Curved fitting to alter pipe run direction |
Sanitary Tee | Non-Potable Water | Hub x Hub | 2.5 | 0.238 | Downward sweep directs liquid to drain |
Short Elbow (90°) | Non-Potable Water | Hub x Hub | - | 0.05 | Compact curved fitting for direction change |
Female Adapter | Non-Potable Water | Hub x Fbt | 1.95 | 0.05 | Converts to female threaded connection |
Male Adapter | Non-Potable Water | Hub x Mbt | 1.97 | 0.075 | Converts to male threaded connection |
Fitting Cleanout Adapter | Non-Potable Water | Hub x Fbt | 1.69 | 0.07 | For cleaning or inspection access |
Coupling | Non-Potable Water | Hub x Hub | 1.95 | 0.07 | Joins two pieces of pipe |
Access the detailed technical datasheet for ABS DWV Pipe Fittings (1.5").