The MPPT Charge Controller is a device that manages solar energy for charging batteries. It uses a high-efficiency MPPT algorithm to maximize power from solar panels. It works with different battery types and is built for reliability in various conditions.
This charge controller includes:
Basic performance info for Charge Controller.
Parameter | 40A | 50A | 30A | 10A |
---|---|---|---|---|
Rated Charge Current | 40A | 50A | 30A | 10A |
Max PV Power (12V) | 520W | 650W | 390W | 130W |
Max PV Power (24V) | 1040W | 1300W | 780W | 260W |
Operating Temperature | -20°C to +50°C | -20°C to +50°C | -20°C to +60°C | -35°C to +60°C |
Rated Voltage | 9-15VDC / 18-30VDC | 9-15VDC / 18-30VDC | 12V/24V | 12V/24V Auto |
Max Solar Input (Voc) | 150VDC | 150VDC | <17.4V (12V) / <34.8V (24V) | <50V |
Float Voltage | 13.7V / 27.4V | |||
Low Voltage Disconnection (LVD) | 10.7V / 21.4V | |||
Low Voltage Reconnection (LVR) | 12.6V / 25.2V | |||
MPPT Efficiency | ≥99.5% | ≥99.5% | ||
Standby Power | 0.5W - 1.2W | 0.5W - 1.2W | ||
Rated Load Current | 30A | 30A |
Get more details about the charge controller.