PEX Pipe is a cross-linked, high-density polyethylene tubing designed for durability and versatility. Available in red, white, and blue for easy identification of hot, cold, and main water lines, PEX is produced using the high-pressure peroxide method, meeting ASTM F876, F877, NSF 14/61, and ASTM F2023 standards for chlorine resistance. Manufactured under an ISO 9001-certified quality management system, PEX pipe is ideal for a range of applications, including radiant heating, snow melting, and non-potable water distribution.
It can be installed in concrete, gypsum-based lightweight concrete, sand, asphalt, under wood flooring, or behind wallboard or plaster, with proper corrosion protection required for heating systems.
PEX Pipe offers exceptional performance and installation advantages:
Key physical and thermal properties of PEX Pipe.
Parameter | Value |
---|---|
Min. Density | 58 lb/ft³ |
Min. Degree of Crosslinking | 70% |
Max. Thermal Conductivity | 2.84 Btu in/(ft²°F hr) |
Coefficient of Linear Expansion | 9.33 × 10⁻⁴ in/ft°F @ 68°F 1.33 × 10⁻³ in/ft°F @ 212°F |
Modulus of Elasticity | 87,000-130,500 psi @ 68°F 43,500-58,000 psi @ 176°F |
Tensile Strength | 4194-4355 psi @ 68°F 2610-2900 psi @ 176°F (ASTM D638) |
IZOD Impact Resistance | No Break |
Roughness | e = 0.00028 in |
Temperature Working Range | -40°F to 200°F |
Max. Short-term Exposure | 150 psig @ 210°F (48 hr) |
Nominal tubing sizes, diameters, and wall thicknesses for PEX Pipe.
Nominal Size | Avg. Outside Diameter (in/mm) | Tolerance (in/mm) | Min. Wall Thickness (in/mm) | Tolerance (in/mm) |
---|---|---|---|---|
1/8" | 0.250 / 6.35 | ±0.003 / ±0.08 | 0.047 / 1.19 | +0.007 / +0.18 |
1/4" | 0.375 / 9.52 | ±0.003 / ±0.08 | 0.062 / 1.57 | +0.010 / +0.25 |
3/8" | 0.500 / 12.70 | ±0.003 / ±0.08 | 0.070 / 1.78 | +0.010 / +0.25 |
1/2" | 0.625 / 15.88 | ±0.004 / ±0.10 | 0.070 / 1.78 | +0.010 / +0.25 |
3/4" | 0.875 / 22.22 | ±0.004 / ±0.10 | 0.097 / 2.47 | +0.010 / +0.25 |
1" | 1.125 / 28.58 | ±0.005 / ±0.12 | 0.125 / 3.18 | +0.013 / +0.33 |
2" | 2.125 / 53.98 | ±0.006 / ±0.16 | 0.236 / 6.00 | +0.024 / +0.61 |
Note: Table truncated for brevity; full range up to 6" available in datasheet.
Hydrostatic design stresses and pressure ratings for water at different temperatures.
Rated Temperature (°F/°C) | Hydrostatic Design Stress (psi/MPa) | Pressure Rating for Water (psi/MPa) |
---|---|---|
73°F / 23°C | 630 / 4.34 | 160 / 1.10 |
180°F / 82°C | 400 / 2.76 | 100 / 0.69 |
200°F / 93°C | 315 / 2.17 | 80 / 0.55 |